PhilHealth

home | contact us | disclaimer

Health Care Providers

Status of Accreditation

as of January 31, 2024
Type of Institution Govt. Private Total No. of Accredited Institutions
Level 3 Hospitals 49 55 104
Level 2 Hospitals 45 231 276
Level 1 Hospitals 239 322 561
Primary Care Facilities (Infirmary/Dispensary) 215 167 382
Ambulatory Surgical Clinics (ASC) 2 164 166
Freestanding Dialysis Clinics 17 495 512
KONSULTA Package Providers 1674 264 1938
Maternity Care Package Providers 509 1022 1531
Anti-TB DOTS Package Providers 422 40 462
Animal Bite Treatment Package Providers 271 29 300
Family Planning Package Providers 166 368 534
Outpatient HIV-Treatment Package Providers 92 38 130
SARS-CoV2 Testing Laboratories 77 50 127
Community Isolation Units 7 3 10
Drug Abuse Treatment and Rehabilitation Centers 6 - 6
Outpatient Malaria Package Providers 15 - 15
COVID 19 Home Isolation Benefit Package Provider 28 7 35


List of Accredited Health Facilities »