- About Us
- |
- Members
- |
- Partners
- |
- Online Services
- |
- Downloads
- |
- Transparency

| Name of Service Provider: | B. Braun Avitum Philippines, Inc. |
| Address: | 15/F Sun life Centre, 5th Avenue cor. Rizal Drive, Bonifacio Global City, Taguig City, 1634, Philippines |
| Contact Person: | Dwight Andy S. Yutankin |
| Website: | https://www.bbraun.ph |
| Landline: | (02) 8588-5604 |
| Mobile: | 0917-1621149 |
| Email Address: | info.ph@bbraun.com |
| Certification #1 | |
| Certification Date: | March 18, 2026 |
| Certification No.: | ECLAIMS-02-03-2026-00002 |
| Date Issued: | March 19, 2026 |

| Name of Service Provider: | BAM SOFTWARE SOLUTIONS |
| Address: | 48 BFMP Bldg. Diego Silangan St. Project 4, Quezon City |
| Contact Person: | Mr. Bernade Simbre Ms. Kate Alcantara |
| Website: | http://www.bamsph.com/ |
| Landline: | (02) 799-2746 |
| Mobile: | (+63) 9177751107; (+63) 9175462593;(+63) 9228374752; (+63) 9328843417 |
| Fax: | (02) 441-2505 |
| Email Address: | bamsolutions.bas@gmail.com / bfmerren@gmail.com |
| Certification #1 | |
| Certification Date: | May 9, 2025 |
| Certification No.: | ECLAIMS-02-05-2025-00002 |
| Date Issued: | May 13, 2025 |

| Name of Service Provider: | Bathala Associates Organization, Inc. (AMAGI). |
| Address: | Cityland 10 Tower 2,#1915, 154 HV Dela Costa St, Makati City, Philippines |
| Contact Person: | Atty. KD Frias / Thomas Laughlin |
| Website: | https://agimathealth.com |
| Mobile: | +63 917-518-2083; +1 305-707-4607 |
| Email Address: | agimat@amagi.io |
| Certification #1 | |
| Certification Date: | August 15, 2025 |
| Certification No.: | ECLAIMS-03-08-2025-00004 |
| Date Issued: | August 18, 2025 |

| Name of Service Provider: | BIZBOX INC. |
| Address: | 2F, Bayanihan Center Annex, 132 Pioneer Street, Mandaluyong City 1550 |
| Contact Person: | Roczhelle Dela Cruz / Carissa Bukiran |
| Website: | http://www.bizbox.ph |
| Mobile: | (+63) 9178918884; (+63) 9171255657; (+63) 9228095901; (+63) 9088122688 |
| Email Address: | helpdesk@bizbox.ph |
| Certification #1 | |
| Certification Date: | March 25, 2025 |
| Certification No.: | ECLAIMS-02-03-2025-00002 |
| Date Issued: | March 26, 2025 |

| Name of Service Provider: | CEREBRO DIAGNOSTIC SYSTEM |
| Address: | Gate 2 Alwana, Business Park, Zone 4, Cugman, C.D.O. City, 9000 |
| Contact Person: | Arsenio L. Pacheco Jr |
| Website: | http://cerebrodiagnostics.com |
| Landline: | (088) 881-2722 |
| Mobile: | (+63) 9172492435; (+63) 9055105222; (+63) 9327841065; (+63) 9260235049 |
| Email Address: | itsupport@cerebrodiagnostics.com / cerebro.info@gmail.com / cerebro.customercare@gmail.com |
| Certification #1 | |
| Certification Date: | March 29, 2025 |
| Certification No.: | ECLAIMS-15-03-2025-00003 |
| Date Issued: | March 31, 2025 |

| Name of Service Provider: | Cerebrum Computing Technologies & Solutions Corporation |
| Address: | Burgos St, Brgy. Poblacion, City of Tacurong, Sultan Kudarat, Region XII (SOCCSKSARGEN) |
| Contact Person: | Ritchie Ramos / Jerry Licayan |
| Mobile: | (+63) 9559037800; (+63) 9672368501 |
| Email Address: | cerebrum1228@gmail.com |
| Certification #1 | |
| Certification Date: | October 22, 2025 |
| Certification No.: | ECLAIMS-17-10-2025-00002 |
| Date Issued: | October 23, 2025 |

| Name of Service Provider: | CHONG HUA HOSPITAL MANDAUE |
| Address: | Mantawi International Drive, Subangdaku Mandaue City 6014, Cebu Philippines |
| Contact Person: | Ethel Joy B. Querubin |
| Website: | http://www.chonghua.com.ph |
| Landline: | +63 (32) 233 8000 local 8889 |
| Mobile: | +63 968 850 2196 |
| Fax: | +63 (32) 239 6125 |
| Email Address: | ethel_joy_querubin@chonghua.com.ph |
| Certification #1 | |
| Certification Date: | July 28, 2025 |
| Certification No.: | ECLAIMS-12-07-2025-00003 |
| Date Issued: | July 29, 2025 |

| Name of Service Provider: | City Government of Baguio |
| Address: | City Hall, Baguio City |
| Contact Person: | Mr. Francis L. Camarao - Information Technology Officer III |
| Website: | https://baguio.gov.ph |
| Landline: | 074 6374325 |
| Email Address: | mitd@baguio.gov.ph |
| Certification #1 | |
| Certification Date: | March 18, 2026 |
| Certification No.: | ECLAIMS-04-03-2026-00001 |
| Date Issued: | March 19, 2026 |

| Name of Service Provider: | Communitas InfoTech Inc. |
| Address: | 12F Times Plaza Building, UN Ave. Corner Taft Ave, Ermita Manila 1000 Philippines |
| Contact Person: | Leonard Kabamalan |
| Website: | http://www.Communitasit.com |
| Landline: | +632 5328-3520 |
| Mobile: | +63 921 466-1229 |
| Email Address: | info@communitasit.com |
| Certification #1 | |
| Certification Date: | August 4, 2025 |
| Certification No.: | ECLAIMS-08-08-2025-00001 |
| Date Issued: | August 5, 2025 |

| Name of Service Provider: | DAVAO MEDICAL SCHOOL FOUNDATION, INC. HOSPITAL |
| Address: | Dr. A. Gahol Avenue, Bajada, Barangay 19 - B, Davao City |
| Contact Person: | Maria Theresa L. Carin, MD, FPPS, FPAAB / Oliver G. Victoriano, MBA, DBA |
| Website: | http://dmsfhospital.com/ |
| Landline: | (082) 227-9330 to 32 |
| Fax: | (082) 305 - 3673 |
| Email Address: | dmsfhospital@gmail.com |
| Certification #1 | |
| Certification Date: | July 9, 2025 |
| Certification No.: | ECLAIMS-16-07-2025-00001 |
| Date Issued: | July 10, 2025 |

| Name of Service Provider: | DEPARTMENT OF HEALTH |
| Address: | San Lazaro Compound, Santa Cruz, Manila, Metro Manila |
| Contact Person: | Dr. Enrique A. Tayag |
| Website: | http://www.doh.gov.ph |
| Landline: | (02) 651-7800 Local 1930; 1941 |
| Email Address: | kmits.ssed@doh.gov.ph |
| IHOMIS: | |
| Certification Date: | May 09, 2025 |
| Certification No.: | ECLAIMS-02-05-2025-00003 |
| Date Issued: | May 13, 2025 |
| IHOMIS+: | |
| Certification Date: | May 19, 2025 |
| Certification No.: | ECLAIMS-02-05-2025-00007 |
| Date Issued: | May 20, 2025 |

| Name of Service Provider: | DOH iClinicSys |
| Address: | San Lazaro Compound, Rizal Avenue, Santa Cruz Manila |
| Contact Person: | Dir. Cherrie D. Esteban |
| Website: | https://clinicsys.doh.gov.ph |
| Landline: | 8651 7800, Local 1930 or 1939 |
| Email Address: | iclinicsys@doh.gov.ph |
| Certification #1 | |
| Certification Date: | January 21, 2026 |
| Certification No.: | ECLAIMS-03-01-2026-00001 |
| Date Issued: | January 22, 2026 |

| Name of Service Provider: | Enov8tive Technology Solutions Inc. |
| Address: | 10F Unit C, Robinsons Cyber Sigma , Lawton Ave., McKinley West, Fort Bonifacio, 1634 Taguig City |
| Contact Person: | Ronald Jay Gulanes |
| Website: | https://www.enov8tive.com/ |
| Mobile: | +63 962 6911 363 |
| Email Address: | support@enov8tive.com |
| Certification #1 | |
| Certification Date: | March 24, 2025 |
| Certification No.: | ECLAIMS-17-03-2025-00001 |
| Date Issued: | March 25, 2025 |

| Name of Service Provider: | EUROLINK NETWORK INTERNATIONAL CORPORATION |
| Address: | Suite 1605 Tektite West Tower, Philippine Stock Exchange Center, Exchange Road III, Ortigas, Pasig City |
| Contact Person: | Darwin Paul Robles / Arni Jarlego |
| Website: | http://www.eurolinkonline.com |
| Landline: | (02) 8631-6095; (02) 8705-2292 |
| Mobile: | (+63) 9189622718; (+63) 9177070839 |
| Fax: | (02) 687-0182 |
| Email Address: | drobles@eurolinkonline.com / ajarlego@eurolinkonline.com |
| Certification #1 | |
| Certification Date: | May 19, 2025 |
| Certification No.: | ECLAIMS-01-05-2025-00006 |
| Date Issued: | May 20, 2025 |

| Name of Service Provider: | EVERSOFT I.T. SOLUTIONS |
| Address: | Unit 2-3, Golden Uptown Arcade, Masterson Ave., Cagayan de Oro City, Philippines, 9000 |
| Contact Person: | Elmer V. Rasuman Jr. |
| Website: | https://www.eversoftitsolutions.com/ehmspe.html |
| Landline: | (088) 858 3971 |
| Mobile: | +63 961 976 4392 |
| Email Address: | support@eversoftitsolutions.com |
| Certification #1 | |
| Certification Date: | May 6, 2025 |
| Certification No.: | ECLAIMS-10-05-2025-00001 |
| Date Issued: | May 7, 2025 |

| Name of Service Provider: | Exist Software Labs, Inc. |
| Address: | 502 Orient Square Bldg., F Ortigas Jr. Road, Ortigas Centre, Pasig City, Phils. 1605 |
| Contact Person: | Willex Perez |
| Website: | https://www.exist.com/ |
| Landline: | (02) 7910-6010; (02) 8687-4091 |
| Mobile: | (+63) 9175213128 |
| Fax: | (02) 8687-4091 |
| Email Address: | wperez@exist.com |
| Certification #1 | |
| Certification Date: | February 3, 2026 |
| Certification No.: | ECLAIMS-02-02-2026-00001 |
| Date Issued: | February 4, 2026 |

| Name of Service Provider: | KAISER-DELA CRUZ CONSULTING, INC. |
| Address: | Lorma Medical Center, Carlatan City of San Fernando, La Union |
| Contact Person: | Rodney J. Frigillana |
| Website: | http://www.gomedsys.com |
| Landline: | (072) 888-3331; 888-2616 (072) 700-0000 loc. 148 |
| Mobile: | (+63) 9178795450 |
| Fax: | (072) 888-3331 |
| Email Address: | rodney.frigillana@gomedsys.com |
| Certification #1 | |
| Certification Date: | May 19, 2025 |
| Certification No.: | ECLAIMS-05-05-2025-00005 |
| Date Issued: | May 20, 2025 |

| Name of Service Provider: | Massive Integrated Tech Solutions Inc. |
| Address: | 23 Columbus St. Phase 2 Vista Verde Executive Village San Isidro Cainta, Rizal |
| Contact Person: | Mr. Joseph Huang |
| Landline: | Admin Office (02) 8374 3841 , Engineering Office (02) 8647 8187 |
| Mobile: | (+63) 9188199762; (+63) 9778199762 |
| Email Address: | joseph.huang@massiveits.com |
| Certification #1 | |
| Certification Date: | October 21, 2025 |
| Certification No.: | ECLAIMS-03-10-2025-00001 |
| Date Issued: | October 22, 2025 |

| Name of Service Provider: | Medical Mission Group Hospital and Health Services Cooperative of the Philippines Federation |
| Address: | Unit 406 Mission Medical Plaza, KM 17 Ortigas Avenue Ext., Rosario, Pasig City |
| Contact Person: | Christian M. Ocleana |
| Website: | http://mmgphil.org/ |
| Landline: | (+632) 880-9695 |
| Mobile: | (+63) 9171034694 |
| Fax: | (+632) 8880-9695 |
| Email Address: | cmo@mmgphil.org |
| Certification #1 | |
| Certification Date: | August 19, 2025 |
| Certification No.: | ECLAIMS-07-09-2025-00001 |
| Date Issued: | August 22, 2025 |

| Name of Service Provider: | MEDILINK NETWORK, INC. |
| Address: | 4/F Equicom Center, 3308 Zapote Cor. Mascardo St., Sta. Cruz, Makati City |
| Contact Person: | Hanna Grace Acoyong & Carissa Ibe |
| Website: | http://www.medilink.com.ph |
| Landline: | (02) 8779-6566 |
| Mobile: | (+63) 917 8311 370/ (+63) 917 1008 821 |
| Email Address: | support@medilink.ph |
| Certification #1 | |
| Certification Date: | August 19, 2025 |
| Certification No.: | ECLAIMS-03-09-2025-00002 |
| Date Issued: | August 22, 2025 |

| Name of Service Provider: | Medipad Corp |
| Address: | 186 Bloomingdale Homes, San Pedro Angono Region 4A Rizal Philippines |
| Contact Person: | Vincent Ronz Centena - Operations Manager |
| Website: | http://www.medipad.ph |
| Mobile: | (+63) 9185408516; (+63) 9088117328; (+63) 9088117323 |
| Email Address: | medipadph@gmail.com |
| Certification #1 | |
| Certification Date: | April 1, 2025 |
| Certification No.: | ECLAIMS-03-04-2025-00001 |
| Date Issued: | April 2, 2025 |

| Name of Service Provider: | MedMatrix eHealth Solutions Inc. |
| Address: | KMSCI Building, Sudapin, Kidapawan City |
| Contact Person: | Mark Alocelja / Arvid Zane Bandiola |
| Website: | http://www.kmsci.com.ph/medmatrix |
| Mobile: | +639512619967 |
| Email Address: | medmatrixehs@gmail.com |
| Certification #1 | |
| Certification Date: | April 30, 2025 |
| Certification No.: | ECLAIMS-17-04-2025-00003 |
| Date Issued: | May 2, 2025 |
| Name of Service Provider: | Microcircuits Corporation |
| Address: | 3rd Floor Mebson Center 1154 Rizal Avenue Extension Corner 3rd Avenue East Grace Park, Brgy 119, Caloocan City 1403 |
| Contact Person: | Sharlene Go |
| Mobile: | (+63) 999 880 5230 |
| Email Address: | sharlgo@yahoo.com |
| Certification #1 | |
| Certification Date: | June 27, 2025 |
| Certification No.: | ECLAIMS-02-06-2025-00003 |
| Date Issued: | June 30, 2025 |

| Name of Service Provider: | NEW COMLOGIK BUSINESS SYSTEMS INC. |
| Address: | F&L Center, 211 Commonwealth Ave., 1127 Quezon City |
| Contact Person: | Mr. Allan Fabular / Ms. Malou Acebedo |
| Website: | http://www.comlogik.com |
| Landline: | (02) 8932-9421; (02) 8952-2589; (02) 8431-5699; (02) 8441-6566; (02) 8364-0509 |
| Mobile: | (+63) 9995259657; (+63) 9260643456; (+63) 9156980655; (+63) 9175559128 |
| Fax: | (02) 8431-5699 |
| Email Address: | comlogikeclaims@gmail.com / allan@comlogik.com / eclaims@comlogik.com |
| Certification #1 | |
| Certification Date: | May 28, 2025 |
| Certification No.: | ECLAIMS-05-05-2025-00009 |
| Date Issued: | May 29, 2025 |

| Name of Service Provider: | OPTIQUEST INSPIRA HEALTH VENTURES INC. |
| Address: | Corner St. Provincial Road Brgy. Dinginan, Roxas City, Capiz 5800, Philippines |
| Contact Person: | Dr. Rene D. Huinda |
| Landline: | (+63) 36 520 0994 |
| Email Address: | optiquestsecretariat@optiquestinspira.com |
| Certification #1 | |
| Certification Date: | August 7, 2025 |
| Certification No.: | ECLAIMS-11-08-2025-00002 |
| Date Issued: | August 8, 2025 |

| Name of Service Provider: | PROVINCIAL GOVERNMENT OF LEYTE |
| Address: | Leyte Provincial Government Complex, West Bypass Road, Brgy. Guindapunan, Palo, Leyte |
| Contact Person: | Perlita A. Esquibel - Ripalda |
| Mobile: | 0908 812 4737 |
| Email Address: | p.ripalda@yahoo.com |
| Certification #1 | |
| Certification Date: | June 19, 2025 |
| Certification No.: | ECLAIMS-13-06-2025-00002 |
| Date Issued: | June 20, 2025 |

| Name of Service Provider: | SEGWORKS TECHNOLOGIES CORPORATION |
| Address: | No. 15 Rigodon Street, Lanzona Subdivision, Matina Aplaya, Davao City |
| Contact Person: | Samuel R. Matunog |
| Website: | http://www.segworks.com |
| Landline: | (082) 297-7035 |
| Mobile: | (+63) 9173023377 |
| Fax: | (033) 336-0207 |
| Email Address: | srmatunog@segworks.com |
| Certification #1 | |
| Certification Date: | June 3, 2025 |
| Certification No.: | ECLAIMS-16-06-2025-00001 |
| Date Issued: | June 4, 2025 |

| Name of Service Provider: | SIMPLE SOFTECH SOLUTIONS CO. |
| Address: | 265 Circle A St. Phase 1, Ecoland Subdivision, Davao City, Philippines 8000 |
| Contact Person: | Antonio T. Trasporto Jr. |
| Website: | http://www.simplesoftech.com |
| Landline: | (082) 296-1994 / (082) 324-2809 |
| Mobile: | (+63) 9175909619; (+63) 9465046516 |
| Fax: | (082) 297-5606 |
| Email Address: | atrasportojr@ gmail.com / atrasportojr@simplesoftech.com |
| Certification #1 | |
| Certification Date: | May 27, 2025 |
| Certification No.: | ECLAIMS-16-05-2025-00008 |
| Date Issued: | May 28, 2025 |

| Name of Service Provider: | SONSYSTEMS SOFTWARE SOLUTION |
| Address: | P, B3L5 Wellspring Highlands Catalunan Pequeño, Davao City |
| Contact Person: | Son Cenabre |
| Website: | On process |
| Landline: | (082) 287-1613 |
| Mobile: | (+63) 9177214331; (+63) 9985510470 |
| Email Address: | soncenabre@gmail.com |
| Certification #1 | |
| Certification Date: | May 28, 2025 |
| Certification No.: | ECLAIMS-16-05-2025-00010 |
| Date Issued: | May 29, 2025 |

| Name of Service Provider: | ST. PAUL HOSPITAL OF ILOILO |
| Address: | Gen. Luna St., Iloilo City, 5000 Philippines |
| Contact Person: | Sr. Arcelita S. Sarnillo,SPC |
| Website: | https://www.sphiloilo.com |
| Landline: | (033) 337-2741 to 49 |
| Mobile: | (+63) 9173040182 |
| Fax: | (033) 336-0207 |
| Email Address: | sphiloilo@gmail.com |
| Certification #1 | |
| Certification Date: | July 26, 2025 |
| Certification No.: | ECLAIMS-11-07-2025-00002 |
| Date Issued: | July 28, 2025 |

| Name of Service Provider: | STASH PH PINAS INC. |
| Address: | 5th Floor OPL Building 100 C. Palanca Street Legazpi Village, Makati, 1229, Metro Manila |
| Contact Person: | Naviry Gamboa / Jean Parreño |
| Website: | https://stash.ph/ |
| Landline: | (02) 478 - 4530 |
| Mobile: | (+63) 9190811358 / (+63) 9190811360 |
| Email Address: | navi@stash.phm / jean@stash.ph |
| Certification #1 | |
| Certification Date: | May 14, 2025 |
| Certification No.: | ECLAIMS-02-05-2025-00004 |
| Date Issued: | May 15, 2025 |

| Name of Service Provider: | THE MEDICAL CITY |
| Address: | Ortigas Avenue, Pasig City |
| Contact Person: | Dr. Eugenio Jose Ramos |
| Website: | http://www.themedicalcity.com |
| Landline: | (02) 988-1000 / (02) 988-7000 Local 7777 |
| Certification #1 | |
| Certification Date: | August 13, 2025 |
| Certification No.: | ECLAIMS-01-08-2025-00003 |
| Date Issued: | August 14, 2025 |

| Name of Service Provider: | TOTAL TRANSCRIPTION SOLUTIONS INC. (TTSI) |
| Address: | 7th Floor Pacific Corporate Center, 131 West Avenue, Quezon City |
| Contact Person: | Margarita M. Paz / Robert V. Santos |
| Website: | http://www.ttsibpo.com/ |
| Landline: | (02) 410-4733 to 34 local 152; (02) 374-7134 |
| Mobile: | (+63) 9178253068; (+63) 9257109465 |
| Fax: | (02) 410-4333 Local 152 |
| Email Address: | eclaims@ttsibpo.com |
| Certification #1 | |
| Certification Date: | April 24, 2025 |
| Certification No.: | ECLAIMS-03-04-2025-00002 |
| Date Issued: | April 25, 2025 |
| Name of Service Provider: | TUO IT SOLUTIONS |
| Address: | Phase 1, B3, L8 Wellspring Highlands, Catalunan, Pequeño, Davao City |
| Contact Person: | Gaudioso O. Rusiana, Jr. |
| Landline: | (082) 282-3235 |
| Mobile: | +639326321551 / +639153021401 |
| Email Address: | gorusianajr@outlook.com / gorusianajr@tuoitsolutions.com.ph |
| Certification #1 | |
| Certification Date: | May 29, 2025 |
| Certification No.: | ECLAIMS-16-05-2025-00011 |
| Date Issued: | May 30, 2025 |

| Name of Service Provider: | WIRELESS ACCESS FOR HEALTH (WAH) |
| Address: | Room 201, Tarlac Provincial Hospital Dormitory, TPH Compound, Hospital Drive, San Vicente Tarlac City |
| Contact Person: | Mr. Felipe Canlas |
| Landline: | (045) 9855607 |
| Mobile: | 09985651432; 0975297095 |
| Email Address: | wah.pilipinas@gmail.com |
| Certification #1 | |
| Certification Date: | May 22, 2025 |
| Certification No.: | ECLAIMS-05-05-2025-00007 |
| Date Issued: | May 23, 2025 |