PhilHealth

home | contact us | sitemap | disclaimer

Health Care Providers

Status of Accreditation

as of February 28, 2023
Type of Institution Govt. Private Total No. of Accredited Institutions
Level 3 Hospitals 57 59 116
Level 2 Hospitals 49 287 336
Level 1 Hospitals 307 436 743
Primary Care Facilities (Infirmary/Dispensary) 291 215 506
Ambulatory Surgical Clinics (ASC) 2 164 166
Freestanding Dialysis Clinics 12 507 519
KONSULTA Package Providers 1565 191 1756
Maternity Care Package Providers 685 1398 2083
Anti-TB DOTS Package Providers 854 71 925
Animal Bite Treatment Package Providers 366 30 396
Family Planning Package Providers 211 538 749
Outpatient HIV-Treatment Package Providers 103 47 150
SARS-CoV2 Testing Laboratories 103 78 181
Community Isolation Units 56 4 60
Drug Abuse Treatment and Rehabilitation Centers 8 - 8
Outpatient Malaria Package Providers 26 - 26
COVID 19 Home Isolation Benefit Package Provider 32 10 42


List of Accredited Health Facilities »