| STUDY TITLE | IMPLEMENTING AGENCY | PROJECT LEADER | INFOGRAPHIC | |
|---|---|---|---|---|
| 1 | PhilHealth Client Satisfaction Measurement Report | Novo Trends PH, Inc. | Carmelita N. Ericta | ![]() |
| 2 | Development of PhilHealth Share Ratio Study | Health Futures Foundation Inc. | ![]() |
|
| 3 | Scaling Up Successes and Gains: The 2020 and 2021 PhilHealth Support Value for Inpatient Care | Foundation for the Advancement of Clinical Epidemiology, Inc. | Dr. Hilton Y. Lam | ![]() |
| 4 | 2022 PhilHealth Client Awarenessand Satisfaction Survey | Novo Trends PH, Inc. | Carmelita N. Ericta | ![]() |
| 5 | 2021 PhilHealth Client Awareness and Satisfaction Survey | Novo Trends PH, Inc. | Carmelita N. Ericta | ![]() |
| 6 | 2020 PhilHealth Client Awareness and Satisfaction Survey: LHIO | Novo Trends PH, Inc. | Carmelita N. Ericta | ![]() |
| 7 | 2020 PhilHealth Survey on Universal Health Care | Novo Trends PH, Inc. | Carmelita N. Ericta | ![]() |
| 8 | Development of PhilHealth Package for ST-Evaluation Myocardial Infraction | Alliance for Improving Health Outcomes | Dr. Lester Sam A. Geroy | ![]() |
| 9 | 2019 Client Satisfaction Survey on PhilHealth LHIO Frontline Services | Novo Trends PH, Inc. | Carmelita N. Ericta | ![]() |
| 10 | PhilHealth Share Ratio Study: A National Survey of PhilHealth's Share on Revenues of Government Hospitals from 2011-2017 | Alliance for Improving Health Outcomes | Dr. Dante B. Salvador, Jr. | ![]() |
| 11 | 2018 Survey of PhilHealth Stakeholders | Novo Trends PH, Inc. | Carmelita N. Ericta | ![]() |
| 12 | Technical Assistance on the Development of Rehabilitation Package for Adults in the Philippines | Physicians for Peace Philippines | Dr. Josephine R. Bundoc | ![]() |
| 13 | Informal Economy Segmentation Study: Towards UHC in the Philippines - Reaching and Retaining Members in the Informal Sector | Alliance for Improving Health Outcomes | Dr. Dante B. Salvador, Jr. | ![]() |
| 14 | Technical Assistance on the Development of Comprehensive PhilHealth Benefits for Mental Health | Alliance for Improving Health Outcomes | Dr. Lester Sam A. Geroy | ![]() |
| 15 | How Protected are PhilHealth Members and Beneficiaries? The 2017 PhilHealth Support Value Survey | Foundation for the Advancement of Clinical Epidemiology, Inc. | Dr. Hilton Y. Lam | ![]() |
| 16 | Implementation of Interventions for the I3QUIP STUDY: A Quality of Care Assessment | University of the Philippines Manila | Dr. Hilton Y. Lam | ![]() |
| 17 | Facility-Based Intervention Costing for the 48 Highest Burden Diseases in the Guaranteed Health Benefits Package of DOH and PhilHealth | EpiMetrics, Inc. | Dr. John Q. Wong | ![]() |
| 18 | Cost-Utility Analysis of Colorectal Cancer Screening in the Philippines | EpiMetrics, Inc. | Dr. John Q. Wong | ![]() |
| 19 | Development of a Diagnosis Related Group-System Based Global Budget Payment Mechanism | Alliance of Improving Health Outcomes | Karlo P. Paredes | ![]() |
| 20 | Protection Against Financial Catastrophe: Evaluation of the Z Benefit Packages in Providing Financial Risk Protection and Improving Clinical Outcomes | Foundation for the Advancement of Clinical Epidemiology, Inc. | Dr. Corazon A. Ngelangel | ![]() |
| 21 | Assessment of the PhilHealth CARES Project | Foundation for the Advancement of Clinical Epidemiology, Inc. | Dr. Noel R. Juban | ![]() |
| 22 | Health Conditions, Health Seeking Behavior and Access to Insurance among Overseas Filipino Workers | Social Development Research Center, De La Salle University-Manila | Dr. Melvin A. Jabar | ![]() |
| 23 | Assessment of PhilHealth Accounts Management Strategy (PAMS) | Health Perspectives Inc. | Dr. Maria Ofelia O. Alcantara | ![]() |
| 24 | Determination of PhilHealth's Leadership Index using an In-House Developed Competency Assessment Tool Covering its Formal and Informal Leaders as of February 2016 | Health Alternatives for Total Human Development Institute, Inc. | Dr. Alejandra M. Libunao | ![]() |
| 25 | 2015 PhilHealth Support Value Survey | Health Perspectives Inc. | Dr. Maria Ofelia O. Alcantara | ![]() |
| 26 | 2016 Survey of PhilHealth Stakeholders | Novo Trends PH, Inc. | Carmelita N. Ericta | ![]() |
To request the full-text report of a study, click and fill in this REQUEST FORM and email to research.phiccorplan@gmail.com
To request the full-text report of a study, click and fill in this REQUEST FORM and email to research.phiccorplan@gmail.com
| STUDY TITLE | IMPLEMENTING AGENCY | PROJECT LEADER | EXECUTIVE SUMMARY | |
|---|---|---|---|---|
| 1 | Technical Report for Philippine Primary Care Studies for the Period Oct. 2019 to Sep. 2020 | UP College of Medicine | Antonio L. Dans | |
| 2 | Development of a Validation Framework and Research Agenda Towards Defining Strategic Directions for the National Health Insurance Program | UP Manila - National Institutes of Health | Ramon Paterno, MD | |
| 3 | Validating the Performance of the National Health Insurance Program: The Financial Impact of No Balance Billing (NBB) Policy on Government Hospitals | National Economic and Development Authority; Philippine Statistics Authority; Institute of Health Policy and Development Studies, UP Manila - National Institutes of Health | Hilton Lam, MHA, PhD |
| STUDY TITLE | AUTHOR | SUMMARY/POLICY NOTE/ABSTRACT | |
|---|---|---|---|
| 1 | Rapid Evaluation Report: PhilHealth Konsulta Pilot Implementation | Ghelvin Auriele C. Aguirre, RND; Ma. Leslie B. Ulmido, RND | |
| 2 | Towards UHC in the Philippines - Reaching and Retaining Members in the Informal Sector | Ghelvin Auriele C. Aguirre, RND | |
| 3 | More than awareness: Demand genration for primary care | Reiner Lorenzo J. Tamayo, RN | |
| 4 | An Exploratory Study On The Perception On PhilHealth Membership Of Students Beyond The Age Of Depedency (21 years old and above) | Karla O. David, RND | |
| 5 | Quantitative Assessment Of PhilHealth Konsulta | Noymee Anne Lopez and John Carlo Morillo |
To request the full-text report of a study, click and fill in this REQUEST FORM and email to research.phiccorplan@gmail.com