Since September 1, 2011, the following medical cases and surgical procedures are being paid through case rate:
| 1. Dengue I (Dengue fever, DHF grades I&II) | 8,000 |
| 2. Dengue II (DHF grades III & IV) | 16,000 |
| 3. Pneumonia I ( moderate risk) | 15,000 |
| 4. Pneumonia II (high risk) | 32,000 |
| 5. Essential Hypertension | 9,000 |
| 6. Cerebral Infarction (CVA-I) | 28,000 |
| 7. Cerebral Hemorrhage (CVA-II) | 38,000 |
| 8. Acute Gastroenteritis (AGE) | 6,000 |
| 9. Asthma | 9,000 |
| 10. Typhoid Fever | 14,000 |
| 11. Newborn Care Package in Hospitals and Lying in Clinics | 1,750 |
| 1. Radiotherapy | 3,000 |
| 2. Hemodialysis | 4,000 |
| 3. Maternity Care Package (MCP) | 8,000 |
| 4. NSD Package in Level I Hospitals | 8,000 |
| 5. NSD Package in Levels 2 to 4 Hospitals | 6,500 |
| 6. Caesarean Section | 19,000 |
| 7. Appendectomy | 24,000 |
| 8. Cholecystectomy | 31,000 |
| 9. Dilatation and Curettage | 11,000 |
| 10. Thyroidectomy | 31,000 |
| 11. Herniorrhaphy | 21, 000 |
| 12. Mastectomy | 22,000 |
| 13. Hysterectomy | 30,000 |
| 14. Cataract Surgery | 16,000 |
The PhilHealth Logo, Photographs and information on this Web Site may not be reproduced, copied, or downloaded in any form or by any means -- graphic, electronic, or mechanical, including recording, taping, photocopying, or information storage and retrieval systems -- for use in illegal, damaging or pornographic material.
But PhilHealth information may be used for educational or informative purposes and may be reproduced, copied, or downloaded without the written permission from PhilHealth.