| NAME | FUNCTIONAL DESIGNATION | ACTUAL OFFICE | REMARKS |
|---|---|---|---|
| ONA, ENRIQUE T. | Secretary of Health/Chairman of the Board and OIC, President & Chief Executive Officer | Department of Health and Office of the President and CEO | |
| PADILLA, ALEXANDER A. | Executive Vice-President and Chief Operating Officer | Office of the Chief Operating Office and Operations Sector | |
| ADARLO, GENESIS M. | Corporate Secretary and Concurrent Corporate Legal Counsel | Office of the Corporate Secretary and Corporate Legal Counsel | |
| ASUNCION, EDGAR JULIO S. | Chief Legal Executive | Legal Sector | |
| BELTRAN, ERNESTO V. | Chief Actuarial Executive | Actuarial Services & Risk Management Sector | |
| ESGUERRA, OCTAVINO Q. | Chief Management Executive | Management Services Sector | |
| MARCELO, ALVIN B. | Chief Information Technology Executive | Office of the Chief Information Officer | |
| MERCADO, MELINDA C. | Chief Audit Executive | Internal Audit Group | |
| VALILA, VAL S. | Chief Finance Executive | Fund Management Sector | |
| BASA, RUBEN JOHN A. | Vice President | Corporate Planning Department, OSDO, Task Force Informatics & Technology and Management Department | |
| RULLODA, GREGORIO C. | Group Vice President | Corporate Affairs Group | |
| LIM, GERMAIN G. | Vice President | Arbitration Office | |
| SANTIAGO, NERISSA R. | Vice President | Office of the Actuary | |
| SORIA, FRANCISCO JR. Z. | OIC, Group Vice President | Quality Assurance Group | |
| BANGALAN, EVELYN C. | OIC, Group Vice President | Member Management Group | |
| SAN ANDRES, ANN MARIE C. | Senior Manager | Comptrollership Department | |
| VILLEGAS, JAY R. | Senior Manager | Operations Audit Department | |
| GEDUSPAN, MARILYN C. | Senior Manager and Concurrent Head of POMM | Risk Management Department and Project Office on Materials Management (POMM) | |
| VARLEZ, MARIA SOPHIA B. | Senior Manager | International and Local Engagement Department | |
| PARGAS, ISRAEL FRANCIS A. | Senior Manager | Corporate Communication Department | |
| YAÑEZ, ENERITO O. | Senior Manager | Information Security Department | |
| YAP, CHONA S. | Senior Manager | Social Health Insurance Academy | |
| TULIAO, LOLITA V. | Senior Manager | Physical Resources and Infrastructure Deparment | |
| CORVITE, CYNTHIA D. | Senior Manager | Task Force IT Audit | |
| CAÑAVERAL, ALEX B. | Senior Manager | Financial Audit Department | |
| PINEDA, ALFREDO II B. | Senior Manager | Formal Sector | |
| SUGAY, NARISA PORTIA J. | Senior Manager | Non-Formal Sector | |
| RACELIS, EVANGELINE F. | Senior Manager | Treasury Department | |
| CARDONA, LEO DOUGLAS JR. V. | Senior Manager | Fact-Finding, Investigation and Enforcement Department | |
| REYES, ROBERTO T. | Senior Manager | Protest and Appeals Review Department | |
| MATANGUIHAN, MARIO S. | Senior Manager | Task Force on Corporate Center and Offices (TFCCO) | |
| LAGRADA, LEIZEL | OIC, Senior Manager and OIC, Head Executive Assistant | Accreditation and Standards Monitoring Department and Office of the Chairman & Office of the PCEO | |
| SO, ROBERT LOUIE P. | OIC, Senior Manager and Concurrent Head of Claims Program Monitoring Team | Benefits Development and Research Department and Claims Program Monitoring Team | |
| BAUTISTA, CLEMENTINE A. | OIC, Senior Manager | Organizational Staffing and Development Office | |
| DE LEON, DARWIN G. | OIC, Senior Manager | Prosecution Department | |
| IBAY, JERRY F. | OIC, Senior Manager | Human Resource Department | |
| ALIBANTO, MA. TERESA E. | OIC, Senior Manager | Internal Legal Department | |
| UNTALAN, LEMUEL T. | OIC, Senior Manager | Corporate Planning Department | |
| DIZON, MAE R. | OIC, Senior Manager | Corporate Marketing Department | |
| ROQUE, MA. EMILY P. | SBAC Head | Office of the Secretariat for the Bids and Awards Committee | |
| DOMINGO, SHIRLEY B. | Regional Vice President | PhilHealth Regional Office NCR | |
| FERNANDEZ, ELIZABETH S. | Branch Manager | PhilHealth Regional Office NCR North | |
| DIAZ, GILDA SALVACION A. | Branch Manager | PhilHealth Regional Office NCR Central | |
| PORTUGAL, LETICIA P. | Branch Manager | PhilHealth Regional Office NCR South | |
| DE LEON, DANIEL F. | Area Vice-President | Area Vice-President for Area I (Northern and Central Luzon) and Concurrent Area Vice-President for Area II (NCR and Southern Luzon) | |
| VER, ELVIRA C. | Regional Vice-President | PhilHealth Regional Office CAR | |
| DEL ROSARIO, RODOLFO JR. B. | OIC, Regional Vice-President | PhilHealth Regional Office I | |
| ABADU, OSCAR JR. B. | Regional Vice-President | PhilHealth Regional Office II | |
| BALOG, RODOLFO M. | Regional Vice-President | PhilHealth Regional Office III | |
| TORRES, ARSENIA B. | Branch Manager | PhilHealth Regional Office III-Branch A | |
| ALMANON, HENRY V. | Branch Manager | PhilHealth Regional Office III-Branch B | |
| MANDURIAO, ALBERTO C. | Regional Vice-President | PhilHealth Regional Office IVA | |
| PEREZ, PAOLO JOHANN C. | Regional Vice-President | PhilHealth Regional Office IVB | |
| IÑIGO, ORLANDO JR. D. | Regional Vice-President | PhilHealth Regional Office V | |
| MAS, DENNIS S. | Regional Vice-President | PhilHealth Regional Office VI | |
| CHAVEZ, WILLIAM O. | Regional Vice-President and OIC Area Vice-President | PhilHealth Regional Office VII and Concurrent Area Vice-President for Visayas | |
| BACAREZA, WALTER R. | Regional Vice-President | PhilHealth Regional Office VIII | |
| ALBERTO, ROMEO D. | Regional Vice-President | PhilHealth Regional Office IX | |
| ALONTO, MASIDING JR. M. | Regional Vice-President | PhilHealth Regional Office X | |
| ADRE, DENNIS B. | Regional Vice-President | PhilHealth Regional Office XI | |
| ARISTOZA, RAMON JR. F. | Regional Vice-President and OIC Area Vice-President | PhilHealth Regional Office XII and Concurrent Area Vice-President for Mindanao | |
| SYCHUA, JOHNNY Y. | Regional Vice-President | PhilHealth Regional Office CARAGA | |
| MACABATO, KHALIQUZZAMAN M. | Regional Vice-President | PhilHealth Regional Office ARMM |
The PhilHealth Logo, Photographs and information on this Web Site may not be reproduced, copied, or downloaded in any form or by any means -- graphic, electronic, or mechanical, including recording, taping, photocopying, or information storage and retrieval systems -- for use in illegal, damaging or pornographic material.
But PhilHealth information may be used for educational or informative purposes and may be reproduced, copied, or downloaded without the written permission from PhilHealth.