| NAME | FUNCTIONAL DESIGNATION | ACTUAL OFFICE | REMARKS |
|---|---|---|---|
| BANZON, EDUARDO P. | President & Chief Executive Officer | Office of the President and Chief Executive Officer | |
| PADILLA, ALEXANDER A. | Executive Vice-President And Chief Operating Officer | Office of the Chief Operating Officer | Concurrent Operations Sector |
| ADARLO, GENESIS M. | Corporate Secretary | Office of the Corporate Secretary | |
| ASUNCION, EDGAR JULIO S. | Senior Vice-President | Legal Sector | |
| BELTRAN, ERNESTO V. | Senior Vice-President | Actuarial Services & Risk Management Sector | Designated as Project Management Head for UMID |
| ESGUERRA, OCTAVINO Q. | Senior Vice-President | Management Services Sector | Supervise the Task Force on Corporate Center |
| MARCELO, ALVIN B. | Chief Information Officer | Office of the Chief Information Officer | |
| MERCADO, MELINDA C. | Chief Audit Executive | Internal Audit Group | |
| VALILA, VAL S. | Senior Vice-President | Fund Management Sector | |
| BASA, RUBEN JOHN A. | Vice President | Office of the First Vice President for NCR and Southern Luzon | Supervises OSDO and HRD |
| DE LEON, DANIEL F. | Regional Vice-President/ OIC-Area Vice-President | Office of the First Vice President for Northern and Central Luzon | Concurrent Regional Vice-President of PhRO 1 |
| RULLODA, GREGORIO C. | Vice President | Corporate Affairs Group | Supervise the PTI |
| LIM, GERMAIN G. | Vice President | Arbitration Office | |
| SANTIAGO, NERISSA R. | Vice President (Actuary) | Office of the Actuary | |
| DOMINGO, SHIRLEY B. | Vice President | PhilHealth Regional Office NCR | |
| BALOG, RODOLFO M. | Vice President | PhilHealth Regional Office III | |
| BACAREZA, WALTER R. | OIC, Vice President | Member Management Group | Concurrent Special Programs Department Senior Manager / Supervises the Population Segments |
| SAN ANDRES, ANN MARIE C. | Senior Manager | Comptrollership Department | |
| VILLEGAS, JAY R. | Senior Manager | Operations Audit Department | |
| GEDUSPAN, MARILYN C. | Senior Manager | Corporate Planning Department | Heads the Risk Management Department |
| DIAZ, GILDA SALVACION A. | Senior Manager | International & Local Cooperation Department | |
| VARLEZ, MARIA SOPHIA B. | Senior Manager | Public Affairs Department | |
| YAÑEZ, ENERITO O. | Senior Manager | Protest and Appeals Review Department | |
| ALMANON, HENRY V. | Senior Manager | Human Resource Department | |
| YAP, CHONA S. | Senior Manager | Training Institute | |
| BANGALAN, EVELYN C. | Senior Manager | Physical Resources and Infrastructire Department | |
| CORVITE, CYNTHIA D. | Senior Manager | Task Force II Audit | |
| CAÑAVERAL, ALEX B. | Senior Manager | Financial Audit Department | |
| PINEDA, ALFREDO II B. | Senior Manager | Internal Legal Department | |
| SORIA, FRANCISCO JR. Z. | OIC, Vice President | Health Insurance Product Development Team | |
| SUGAY, NARISA PORTIA J. | Senior Manager | Team Head of MDG Benefits | |
| PARGAS, ISRAEL FRANCIS A. | Senior Manager | Team Head of In-patient Benefits | |
| RACELIS, EVANGELINE F. | Senior Manager | Treasury Department | |
| CARDONA, LEO DOUGLAS JR. V. | Senior Manager | Fact-Finding, Investigation and Enforcement Department | |
| PABLO, VICTORIA D. | Senior Manager | Office of the SVP for Fund Management | |
| LAGRADA, LEIZEL | Senior Manager | Office of the Chairman | Product Team Head for Primary Care Benefit |
| PORTUGAL, LETICIA P. | Branch Manager | PhilHealth Regional Office NCR North | |
| TULIAO, LOLITA V. | Branch Manager | PhilHealth Regional Office NCR Central | |
| FERNANDEZ, ELIZABETH S. | Branch Manager | PhilHealth Regional Office NCR South | |
| VER, ELVIRA C. | Regional Vice President | PhilHealth Regional Office CAR | |
| ABADU, OSCAR JR. B. | Regional Vice President | PhilHealth Regional Office II | |
| TORRES, ARSENIA B. | Branch Manager | PhilHealth Regional Office III-Branch A | |
| REYES, ROBERTO T. | Branch Manager | PhilHealth Regional Office III- Branch B | |
| MANDURIAO, ALBERTO C. | Regional Vice President | PhilHealth Regional Office IV-A | |
| PEREZ, PAOLO JOHANN C. | Regional Vice President | PhilHealth Regional Office IV-B | |
| IÑIGO, ORLANDO JR. D. | Regional Vice President | PhilHealth Regional Office V | |
| MAS, DENNIS S. | Regional Vice President | PhilHealth Regional Office VI | |
| CHAVEZ, WILLIAM O. | Regional Vice President/ OIC - Area Vice President | PhilHealth Regional Office VII | Concurrent Area Vice President, Office of the First Vice President For Visayas |
| ALBERTO, ROMEO D. | Regional Vice President | PhilHealth Regional Office IX | |
| ALONTO, MASIDING JR. M. | Regional Vice President | PhilHealth Regional Office X | |
| ADRE, DENNIS B. | Regional Vice President | PhilHealth Regional Office XI | |
| ARISTOZA, RAMON JR. F. | Regional Vice President/ OIC - Area Vice President | PhilHealth Regional Office XII | Concurrent Area Vice President, Office of the First Vice President For The Mindanao |
| SYCHUA, JOHNNY Y. | Regional Vice President | PhilHealth Regional Office CARAGA | PhilHealth Regional Office CARAGA |
| MACABATO, KHALIQUZZAMAN M. | Regional Vice President | PhilHealth Regional Office ARMM | |
| IBAY, JERRY F. | OIC, Regional Vice President | PhilHealth Regional Office VIII | Designated as Officer-In-Charge |
| BAUTISTA, CLEMENTINE A. | OIC, Senior Manager | Organization and Systems Development Office | Designated as Officer-In-Charge |
| DE LEON, DARWIN G. | OIC, Senior Manager | Prosecution Department | Designated as Officer-In-Charge |
| SO, ROBERT LOUIE P. | OIC, Senior Manager | Product Team Head for Special Benefits | |
| NAVARRO, DEXTER | OIC-Senior Manager | Population Segment Head for Employed Sector | Concurrent OIC-SM, Improved Collection Efficiency |
| UNTALAN, LEMUEL T. | OIC, Senior Manager | Marketing and Collection Department | Designated as Officer-In-Charge/ Policy Support, Database and ID-Population Segment |
| DEL ROSARIO, RODOLFO JR. B. | OIC, Senior Manager | Information Technology Management Department | Designated as Officer-in-Charge |
| VERGARA, JOSEPH O. | OIC-Senior Manager | Task Force on Corporate Center and Offices (TFCCO) | Designated as OIC-Head |
The PhilHealth Logo, Photographs and information on this Web Site may not be reproduced, copied, or downloaded in any form or by any means -- graphic, electronic, or mechanical, including recording, taping, photocopying, or information storage and retrieval systems -- for use in illegal, damaging or pornographic material.
But PhilHealth information may be used for educational or informative purposes and may be reproduced, copied, or downloaded without the written permission from PhilHealth.